Skip to content

Daily Rate Survey

Aircraft Type of Flight Attendant Contractor Daily Rate (Domestic) PIC Contractor Daily Rate (Domestic) SIC Contractor Daily Rate (International) PIC Contractor Daily Rate (International) SIC
BBD700 $2,000.00 $2,000.00 $2,500.00 $2,500.00
BE200 $1,200.00 $1,200.00 $1,500.00 $1,200.00
BE300 $1,300.00 $1,300.00 $1,500.00 $1,500.00
CE 525S $1500.00 $1500.00 $1800.00 $1,800.00
CE- 680 $1,500.00 $1,200.00 $2,000.00 $1,500.00
CE-560XL $1,500.00 $1,500.00 $1,800.00 $1,800.00
CE-650 $1,500.00 $1,500.00 $1,800.00 $1,800.00
CE-680 $1,800.00 $1,800.00 $2,000.00 $2,000.00
CE-750 $2,000.00 $2,000.00 $2,500.00 $2,500.00
CL-30 $2,000.00 $2,000.00 $2,200.00 $2,200.00
CL-604 $1,800.00 $1,800.00 $2,000.00 $2,000.00
CL-605 $1,800.00 $1,800.00 $2,000.00 $2,000.00
DA-2000 $1,800.00 $1,800.00 $2,200.00 $2,200.00
DA-2EASY $2,000.00 $2,000.00 $2,500.00 $2,500.00
DA-50 $1,500.00 $1,500.00 $1,800.00 $1,800.00
DA-7X $2,000.00 $2,000.00 $2,500.00 $2,500.00
DA-8X $2,500.00 $2,500.00 $3,000.00 $3,000.00
DA-EASy $1,700.00 $1,700.00 $1,800.00 $1,800.00
EMB 505 $1,800.00 $1,800.00 $2,000.00 $2,000.00
EMB-550 $2,000.00 $2,000.00 $2,250.00 $2,250.00
Falcon 900 $1,800.00 $1,800.00 $2,000.00 $2,000.00
Falcon 900Easy $1,800.00 $1,800.00 $2,000.00 $2,000.00
Flight Attendant $800.00 $800.00 $1,000.00 $1,000.00
G150 $1,500.00 $1,500.00 $$2,000.00 $2,000.00
G280 $1,800.00 $1,800.00 $2,000.00 $2,000.00
G7500 $3,500.00 $3,500.00 $4,000.00 $4,000.00
G550 / G450 / GV $2,000.00 $2,000.00 $2,500.00 $2,500.00
GIV $1,800.00 $1,800.00 $2,500.00 $2,500.00
GVII $3,500.00 $3,500.00 $3,800.00 $3,800.00
HS-125 $1,500.00 $1,500.00 $1,800.00 $1,800.00
LR45 $1,500.00 $1,500.00 $1,800.00 $1,800.00
RA-4000 $1,500.00 $1,500.00 $1,800.00 $1,800.00
GVIII $4,000.00 $4,000.00 $4,500.00 $4,500.00
LR60 $1,700.00 $1,700.00 $2,000.00 $2,000.00
ASO $1,000.00 $1,000.00 $1,500.00 $1,500.00
Frame 55 (1)

Daily Rate